Base chassis and van sizes
[In square brackets there are designations of models used before 2014]
{The height of the wagon, the shape of which is kung, is indicated in curly brackets}
| Base chassis | The size of the van LxWxH, mm |
|---|---|
| GAS | |
| 3302 GAZelle and modifications | 3100х2000х2000 {2100} |
| 33023 Farmer | 2400х2000х2000 {2100} |
| 330202 GAZelle | 4200х2000х2000 {2100} |
| 33106 Valdai (331063 Valdai Farmer) | 3820х2400х2000 {2100} |
| 331061 Valdai | 5000х2400х2000 {2100} |
| 33081 Sadko and modifications | 3820х2400х2000 {2100} |
| 3309 (33086 Zemlyak) and modifications | 3820х2400х2000 {2100} |
| КАМАЗ | |
| 4308/43252 | 5300х2500х2000 {2100} |
| 4308/43253 | 6000х2500х2000 {2100} |
| 43502 [4326] / 5350 [43114] | 5300х2500х2000 {2100} |
| 5350 [43114] / 43118 | 6000х2500х2000 {2100} |
| 5350 [43114] / 43118 | 6200х2500х2000 {2100} |
| 5350 [43114] / 43118 | 6700х2500х2000 {2100} |
| HINO | |
| XZU600L (300 серия) | 3300х2200х2000 {2100} |
| XZU640L (300 серия) | 4000х2200х2000 {2100} |
| XZU650L (300 серия) | 4600х2200х2000 {2100} |
| XZU710L (300 серия) | 4600х2200х2000 {2100} |
| XZU720L (300 серия) | 4900х2200х2000 {2100} |
| XZU730L (300 серия) | 5800х2200х2000 {2100} |
| GD8JLTA(G) (500 серия) | 6000х2200х2000 {2100} |
| GD8JMTA(G) (500 серия) | 6700х2200х2000 {2100} |
| Hyundai | |
| HD65 Long | 4600х2200х2000 {2100} |
| HD78 Long | 4900х2200х2000 {2100} |
| HD120 Long | 5300х2500х2000 {2100} |
| HD120 Extra long | 6200х2500х2000 {2100} |
| ISUZU | |
| NLR85A | 3100х2000х2000 {2100} |
| NМR85H | 4000х2000х2000 {2100} |
| NPR75LK | 4900х2200х2000 {2100} |
| NPR75LL | 6000х2200х2000 {2100} |
IVECO, MAN, MercedesBenz, SCANIA
Chassis modifications differ in the mounting length of the frame.
It depends on the type of cab, wheelbase and rear overhang.